Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/450Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | थूल, जयंत मनोहरराव | - |
| dc.date.accessioned | 2023-05-03T08:44:56Z | - |
| dc.date.available | 2023-05-03T08:44:56Z | - |
| dc.date.issued | 2016-12 | - |
| dc.identifier.other | नामांकन सं.- 2015/06/218/008 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/450 | - |
| dc.language.iso | other | en_US |
| dc.subject | सर्व शिक्षा अभियान का आर्थिक, शैक्षिक | en_US |
| dc.title | सर्व शिक्षा अभियान का आर्थिक, शैक्षिक एवं सामाजिक विश्ले षण – वर्धा जिले के संदर्भ में Economic, Educational and Social Analysis of Serva Shiksha Abhiyan- With Reference to District Wardha | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | शिक्षा विभाग | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1 फ्रंट पेज.pdf | 600.73 kB | Adobe PDF | View/Open | |
| 5 अनुक्रमाणिका .pdf | 146.47 kB | Adobe PDF | View/Open | |
| mnohar thool education.pdf | 3.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.